Legend | |
---|---|
White = Trust Project MVP | Y = Required; R = Recommended; N= Not in MVP |
Yellow = Recommended | Site = Site level; PoW = Piece of Work level |
A# = Attribute numbers on related documents (see links) |
Best Practices
Editorial guidelines, definitionsIndicated/Signalled from: Site/PoW/ Both | A# | Attributes (Click to go to definition) | UX (user-facing) | M-R Signal |
---|---|---|---|---|
Site | 1 | Ethics Policy | Y | Y |
Site | 2 | Diverse Voices Statement | Y | Y |
Site | 2a | Diverse Staffing Report | Y | Y |
Site | 3 | Corrections Policy | Y | Y |
PoW | 3a | Show Corrections | Y | Y |
PoW | 3b | Corrected Article | Y | Y |
Site | 4 | Ownership Structure, Funding and Grants | Y | Y |
Site | 4a | Founding Date | Y | Y |
Site | 5 | Masthead (list of top editors) | Y | Y |
Site | 6 | Mission/Coverage Priorities | Y | Y |
Site | 7 | Verification/Fact-checking Standards | Y | Y |
Site | 8 | Unnamed Sources Policy | Y | Y |
Site | 9 | Actionable Feedback | Y | Y |
Site | 9a | Actionable Feedback Contact Info | Y | Y |
Site | 10 | Newsroom Contact Info | Y | Y |
PoW | 11 | Link to Best Practices Policies | Y | Y |
PoW | 12 | BP Policies Especially Relevant to the Work | Y | N |
Site | 13 | Reference to participation in Trust Project | Y | N |
Author/Reporter Expertise Information
Editorial guidelines, definitionsIndicator | Attributes (Click to go to definition) | UX | M-R Signal | |
---|---|---|---|---|
Site | 1 | Name* (byline) | Y | Y |
Site | 2 | Photo* | R | R |
Site | 3 | Location (where based) | Y | Y |
Site | 4 | Languages Spoken | Y | Y |
Site | 5a | Areas of Expertise |- Topic Expertise* | Y | R |
Site | 5b | Areas of Expertise |- Local/Demographic Expertise* | Y | Y |
Site | 6 | Biography | Y | Y |
Site | 7 | Contact Details* | Y | R |
Site | 8 | Persistent ID | Y | Y |
Site | 9 | Affiliation with Publisher/Job Title or Role* | Y | R |
Site | 11 | Archive* (body of work) | Y | Y |
PoW only | 13 | Author/Reporter Page Link | Y | Y |
PoW | *In addition showing the following attributes on the author page itself, show at least 4 on the article page UX: Name, Photo, Local/Demographic Expertise, Topic Expertise, Contact Details, Job Title or Affiliation with Publisher, or Archive. |
Brand as Byline Exemption
Editorial guidelines, definitionsIndicator | Attributes | UX | M-R Signal | |
---|---|---|---|---|
Site | 14 | No-byline Policy Explanation | Y | Y |
Site | 15 | Senior Editor Bio or Link to Page | Y | R |
Site | 16 | Staff Directory (or a link to one) | Y | R |
Site | 17 | Link to Ethics Policy (if it touches on the byline question) | R | R |
PoW | 18 | Brand Author/No-Bylines Policy Page Link | Y | Y |
Type of Work Labels
Editorial guidelines, definitionsLocation | Attributes (Click to go to definition) | UX | MR-Signal |
---|---|---|---|
GENERAL NEWS AND OPINION LABEL | |||
PoW | News | N | Y |
PoW | News Article Note: Limited use. See guidelines. | N | Y |
PoW | Analysis | Y | Y |
PoW | Opinion | Y | Y |
PoW | Automatically Generated (added Jan 2020) | Y | N |
NON-NEWS LABELS (Click for Spanish-language versions) | |||
PoW | Advertising Content | Y | Y |
PoW | Sponsored/Created for | Y | PENDING |
PoW | Underwritten/Supported by | Y | PENDING |
Pow | Sponsored Links/Shopping | Y | PENDING |
NEWS GENRES | |||
PoW | Explainer | R | PENDING |
PoW | Fact Check | R | Y |
PoW | Help Us Report (request to users) | R | Y |
PoW | Obituary | R | PENDING |
PoW | Review | R | PENDING |
PoW | Investigative/Enterprise | R | PENDING |
PoW | Behind The Story | R | PENDING |
PoW | Satire | R | Y |
Citations & References
Editorial guidelines, definitionsThis indicator is meant primarily for investigative, in-depth or controversial stories.
Indicator | Attributes (Click to go to definition) | UX | M-R Signal | |
---|---|---|---|---|
PoW | 1 | Internal Original Documents and Data | Y | Y |
PoW | 2 | External Original Documents and Data; Source Bios | Y | Y |
PoW | 3 | Secondary News Sources | Y | Y |
Methods
Editorial guidelines, definitionsIndicator | Attributes (Click to go to definition) | UX | M-R Signal | |
---|---|---|---|---|
PoW | 1 | Dateline/Placeline (when relevant) | Y | Y |
PoW | 2 | Sourcing and Methodology Statement | Y | Y |
Local Reporting
Editorial guidelines, definitionsIndicator | Attributes (Click to go to definition) | UX | M-R Signal | |
---|---|---|---|---|
Site/PoW | 1 | Local Coverage Priorities (BP Attr#6) | ||
Site/PoW | 2 | Local Expertise (Author Attr #5a) | ||
PoW | 3 | Original Video is Local | ||
PoW | 4 | Geo-location(s) of Story | N | Y |
Diverse Voices
Editorial guidelines, definitionsIndicator | Attributes (Click to go to definition) | UX | M-R Signal | |
---|---|---|---|---|
Site | 1 | Diverse Voices Statement (BP Attr #2) | Y | Y |
Site | 3 | Specific Practices |
Actionable Feedback
Editorial guidelines, definitionsIndicator | Attributes (Click to go to definition) | UX | M-R Signal | |
---|---|---|---|---|
Site | 1 | Actionable Feedback Statement (BP Attr #9) | Y | Y |
PoW | 1a | Practices Relevant to Story | ||
Site | 2 | Actionable Feedback Program |